Credentials
Stored encrypted and decrypted only while a job is running. Use an IAM user scoped to the bucket below.
Temporary credentials
Leave empty for a long-lived IAM user key.
Location
Where browsing starts. Leave it empty to start at the top of the bucket. Saved work addresses objects by their full path, so this is a starting point rather than a restriction.
Secure Google OAuth authentication. Your password never reaches DataConverter. Only an encrypted refresh token is stored, and you can revoke access at any time from your Google Account settings.
Opens Google's secure account selection screen
Explicit privacy guarantees
- Load selected spreadsheets only: Read access is granted only to the spreadsheets you explicitly select.
- Every tab included: A picked spreadsheet loads with all of its tabs, and you choose which one to use.
- Zero extra access: Unselected spreadsheets and the rest of your Drive remain completely unreadable.
Waiting for Google… Finish signing in using the Google window that just opened.
Closed the Google window?
Google account
Reconnect if access was revoked or you need a different account.
Secure Google OAuth authentication. Your password never reaches DataConverter. Only an encrypted refresh token is stored, and you can revoke access at any time from your Google Account settings.
Opens Google's secure account selection screen
Explicit privacy guarantees
- Import selected files only: Read access is granted only to files you explicitly select.
- Direct output exports: Save converted files directly into your designated Drive destination.
- Zero extra access: Unselected files and non-target folders remain completely unreadable.
Waiting for Google… Finish signing in using the Google window that just opened.
Closed the Google window?
Google account
Reconnect if access was revoked or you need a different account.
Convert ACES Product Feed to TSV
Parse Google Shopping, Meta, and supplier ACES feeds into clean, structured data with organized pricing, stock levels, and product identifiers.
From Raw XML Feed to Structured Data
See how nested XML tags, product attributes, and catalog fields are automatically parsed into ready-to-use output.
The feed as Merchant Center reads it
One <item> per product, with every attribute in Google's g: namespace. Easy for Google to read, hard for people to review.
| Column name | Path | Record | Field | Sample value | Record count |
|---|---|---|---|---|---|
| rss | /rss | 1 | |||
| version | /rss/@version | 2.0 | 1 | ||
| channel | /rss/channel | 1 | |||
| title | /rss/channel/title | Fernwood Outdoor | 1 | ||
| link | /rss/channel/link | https://fernwood.example | 1 | ||
| description | /rss/channel/description | Camping gear from Fernwood Outdoor | 1 | ||
| item | /rss/channel/item | 452 | |||
| id | /rss/channel/item/id | FW-TENT-2P-GRN | 452 | ||
| item_title | /rss/channel/item/title | Ridgeline 2-Person Tent, Green | 452 | ||
| price | /rss/channel/item/price | 249.00 USD | 452 | ||
| availability | /rss/channel/item/availability | in_stock | 452 | ||
| gtin | /rss/channel/item/gtin | 00850012345008 | 431 | ||
| shipping | /rss/channel/item/shipping | 452 | |||
| country | /rss/channel/item/shipping/country | US | 452 | ||
| … 13 more tags, each switched on as a field | |||||
| idg:id | item_titleg:title | item_descriptiong:description | item_linkg:link | image_linkg:image_link | priceg:price | sale_priceg:sale_price | availabilityg:availability | brandg:brand | gting:gtin | mpng:mpn | conditiong:condition | google_product_categoryg:google_product_category | product_typeg:product_type | item_group_idg:item_group_id | colorg:color | countryg:shipping/g:country | serviceg:shipping/g:service | shipping_priceg:shipping/g:price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW-TENT-2P-GRN | Ridgeline 2-Person Tent, Green | Freestanding 3-season tent | https://fernwood.example/p/rl2-grn | https://fernwood.example/i/rl2-grn.jpg | 249.00 USD | 219.00 USD | in_stock | Fernwood | 00850012345008 | RL2-GRN | new | … > Tents | Camping > Tents | FW-TENT-2P | Green | US | Standard | 0.00 USD |
| FW-TENT-2P-SND | Ridgeline 2-Person Tent, Sand | Freestanding 3-season tent | https://fernwood.example/p/rl2-snd | https://fernwood.example/i/rl2-snd.jpg | 249.00 USD | out_of_stock | Fernwood | 00850012345015 | RL2-SND | new | … > Tents | Camping > Tents | FW-TENT-2P | Sand | US | Standard | 0.00 USD | |
| FW-BAG-20F | Summit 20°F Down Sleeping Bag | 650-fill down mummy bag | https://fernwood.example/p/summit-20 | https://fernwood.example/i/summit-20.jpg | 189.00 USD | in_stock | Fernwood | SB20-REG | new | … > Sleeping Bags | Camping > Sleeping Bags | US | Standard | 6.95 USD | ||||
| FW-STOVE-TI | Titanium Canister Stove | 74 g stove with piezo ignition | https://fernwood.example/p/ti-stove | https://fernwood.example/i/ti-stove.jpg | 64.50 USD | preorder | Fernwood | 00850012345022 | new | … > Portable Cooking Stoves | Cooking > Stoves | US | Standard | 4.95 USD | ||||
| FW-PAD-R4 | Trailhead Sleeping Pad, R 4.2 | Insulated air pad | https://fernwood.example/p/trailhead | https://fernwood.example/i/trailhead.jpg | 129.00 USD | 109.00 USD | in_stock | Fernwood | 00850012345039 | TP-R42 | new | … > Sleeping Pads | Camping > Sleeping Pads | US | Standard | 0.00 USD | ||
| FW-LAMP-400 | Headlamp, 400 lm | Rechargeable, red light mode | https://fernwood.example/p/headlamp | https://fernwood.example/i/headlamp.jpg | 39.95 USD | in_stock | Lumen & Co | new | … > Headlamps | Lighting > Headlamps | US | Standard | 4.95 USD | |||||
| FW-FILTER-1L | Squeeze Water Filter, 1 L | Hollow-fiber filter, 1 L pouch | https://fernwood.example/p/filter-1l | https://fernwood.example/i/filter-1l.jpg | 34.00 USD | out_of_stock | ClearTrail | 00850012345046 | CT-SQ1 | new | … > Water Filters | Water > Filters | US | Standard | 4.95 USD |
| id | item_title | gtin | price | sale_price | availability |
|---|---|---|---|---|---|
| FW-TENT-2P-GRN | Ridgeline 2-Person Tent, Green | 00850012345008 | 249.00 USD | 219.00 USD | in_stock |
| FW-TENT-2P-SND | Ridgeline 2-Person Tent, Sand | 00850012345015 | 249.00 USD | out_of_stock | |
| FW-BAG-20F | Summit 20°F Down Sleeping Bag | 189.00 USD | in_stock | ||
| FW-STOVE-TI | Titanium Canister Stove | 00850012345022 | 64.50 USD | preorder | |
| FW-PAD-R4 | Trailhead Sleeping Pad, R 4.2 | 00850012345039 | 129.00 USD | 109.00 USD | in_stock |
| FW-LAMP-400 | Headlamp, 400 lm | 39.95 USD | in_stock | ||
| FW-FILTER-1L | Squeeze Water Filter, 1 L | 00850012345046 | 34.00 USD | out_of_stock |
Track Changes Across Feed Pulls
Save feed snapshots as datasets and join them on a common ID to compare price, stock, and field updates side by side.
fernwood-google-2026-09-21.xml
Pulled 2026-09-21 · 448 items
fernwood-google-2026-09-28.xml
Pulled 2026-09-28 · 452 items
joined on id
| id | item_title | Price Sep 21 | Price Sep 28 | Stock Sep 21 | Stock Sep 28 |
|---|---|---|---|---|---|
| FW-TENT-2P-GRN | Ridgeline 2-Person Tent, Green | 249.00 USD | 249.00 USD | in_stock | in_stock |
| FW-TENT-2P-SND | Ridgeline 2-Person Tent, Sand | 249.00 USD | 249.00 USD | in_stock | out_of_stock |
| FW-BAG-20F | Summit 20°F Down Sleeping Bag | 179.00 USD | 189.00 USD | in_stock | in_stock |
| FW-STOVE-TI | Titanium Canister Stove | 64.50 USD | 64.50 USD | out_of_stock | preorder |
| FW-PAD-R4 | Trailhead Sleeping Pad, R 4.2 | 129.00 USD | 129.00 USD | in_stock | in_stock |
| FW-LAMP-400 | Headlamp, 400 lm | 42.00 USD | 39.95 USD | in_stock | in_stock |
Convert product feeds from your own code
The API runs the same conversion. Send the feed from a scheduled job and get the TSV file back.
Explore the APIcurl -X POST "https://dataconverter.io/api/v1/convert/aces-to-tsv" \ -H "Authorization: Bearer YOUR_TOKEN_HERE" \ -F "file=@fernwood-google-feed.xml" \ --output fernwood-google-feed.tsv✓ 200 OK · fernwood-google-feed.tsv · 452 products
Built for anyone who works with product feeds
Whoever has to check, share, or act on a feed, give them a sheet instead of raw XML.
E-commerce managers
Check the whole catalog in one sheet instead of clicking through the store admin.
Shopping ads specialists
Review the titles, prices, and identifiers behind your Shopping campaigns.
Feed managers & agencies
Open every client's feed the same way with a saved template.
Dropshippers & resellers
Turn a supplier's XML catalog into a sheet of SKUs, costs, and stock.
Merchandisers
Sort by category and brand to plan ranges and spot gaps.
Developers
Call the conversion API to turn feeds into spreadsheets in a scheduled job.
Set up once, reuse for every feed pull
Save your XML settings and data preparation steps as a template. Apply them to next week's feed without setting them up again.
Frequently asked questions
Which feeds does it read?
Google Merchant Center feeds in RSS 2.0 or Atom, the format Meta and Pinterest catalogs also accept, and supplier, dropship, or affiliate catalogs in their own XML.
What happens to the g: prefix and nested tags?
The prefix is dropped, so g:price becomes a price column. A tag that shares its name with a channel tag gets its parent's name in front, so g:title becomes item_title. Nested tags such as <g:shipping> become columns of their own on the product's row, and g:shipping/g:price becomes shipping_price.
Will GTINs keep their leading zeros?
Yes. Numbers that start with a zero are kept as text, so a GTIN like 00850012345008 isn't shortened.
Can I convert a feed straight from its URL?
Yes. Paste the feed URL on the From a URL tab instead of downloading the file first.